Today's Slot Details
Thursday, 30/04/2026
| Sl. | Job id | Instrument | Slot Name | User Name | Institute |
|---|---|---|---|---|---|
| 1 | N-3310 | TALOS (HR-TEM) | II | Najmul Arfin | Jamia Millia Islamia, New Delhi |
| 2 | T-3316 | TALOS (HR-TEM) | III | Prabhakar Singh | All India Institute of Medical Sciences, New Delhi |
| 3 | T-3507 | TALOS (HR-TEM) | I | Monika Koul | Hansraj College, Central Delhi |
| 4 | T-3523 | TALOS (HR-TEM) | V,VI | Jayanth Kumar Palanichamy | All India Institute of Medical Sciences, New Delhi |
| 5 | C-765 | Leica SP8 Confocal Microscope | I,II,III | Anju Srivastava | Hindu College, Delhi |
| Slot Timings | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | I | II | III | L | IV | V | VI | E |
| 9:00am-10:00am | 10:00am-11:00am | 11:00am-12:00pmpm | 12:00pm-1:00pm | 1:00pm-2:00pm | 2:00pm-3:00pm | 3:00pm-4:00pm | 4:00pm-5:00pm | 5:00pm-6:00pm |





