Today's Slot Details
Thursday, 11/06/2026
| Sl. | Job id | Instrument | Slot Name | User Name | Institute |
|---|---|---|---|---|---|
| 1 | N-3348 | TALOS (HR-TEM) | IV | Rina Singh | CSIR- Central Road Research Institute, South Delhi |
| 2 | T-3197 | TALOS (HR-TEM) | IV,V,VI | Tapas Chandra Nag | All India Institute of Medical Sciences, New Delhi |
| 3 | T-3575 | TALOS (HR-TEM) | III | Saripella Srikrishna | Banaras Hindu University, Varanasi |
| 4 | C-805 | Leica SP8 Confocal Microscope | IV,V,VI | Sujata Mohanty | All India Institute of Medical Sciences, New Delhi |
| Slot Timings | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | I | II | III | L | IV | V | VI | E |
| 9:00am-10:00am | 10:00am-11:00am | 11:00am-12:00pmpm | 12:00pm-1:00pm | 1:00pm-2:00pm | 2:00pm-3:00pm | 3:00pm-4:00pm | 4:00pm-5:00pm | 5:00pm-6:00pm |





