Gradient PCR
Date of Installation : 02-07-2019
Warrenty Upto :
Operator :
Company : BioRAD
Model :
Total Cost : Rs 1,80,000
Funded by : DBT, Govt. of India
| Talos (Cryo-TEM) | ||||||||
| Under Maitenance | ||||||||
| SEM | ||||||||
| M | I | II | III | L | IV | V | VI | E |
| Confocal Microscope | ||||||||
| M | I | II | III | L | IV | V | VI | E |
| Note: | ||||||||
| Slots Not Available | ||||||||
| Slots Available | ||||||||
|
Check Availability Of Equipment |
||||||||
Date of Installation : 02-07-2019
Warrenty Upto :
