High-Pressure Freezing (DBT SAHAJ Facility)
Biological Specimen Sample Preparation for Cryo-TEM
- Direct Native Sample for High-pressure Freezing (within 200 micro meter thick samples)
- Vitrification of Cells and Tissue
| Talos (Cryo-TEM) | ||||||||
| M | I | II | III | L | IV | V | VI | E |
| SEM | ||||||||
| M | I | II | III | L | IV | V | VI | E |
| Confocal Microscope | ||||||||
| M | I | II | III | L | IV | V | VI | E |
| Note: | ||||||||
| Slots Not Available | ||||||||
| Slots Available | ||||||||
|
Check Availability Of Equipment |
||||||||
